| Satellite Time Table | ||||
| IPCC 1st Group | ||||
| Subject | Faculty | Days | Time | Starts |
| FM & Cost | CA. Bhagwan lal | Daily | 11:00 to 1:00 PM | 19 May '12 |
| Accounts | CA. Bhagwan lal | Daily | 3:30 to 5:30 PM | 19 May '12 |
| Law | CA. Rajiv Singh | Tue/Thur/Sat | 1:00 to 3:30 PM | 18 July '12 |
| Tax | CA. Arvind Dubey | Mon/Wed/Fri/Sun | 1:00 to 3:30 PM | 26 July '12 |
| IPCC 2nd Group | ||||
| Subject | Faculty | Days | Time | Starts |
| Adv. A/c | CA. Bhagwan lal | Tue/Thur/Sat | 7:00 to 11:00 AM | 2 June '12 |
| Audit | CS. S.K. Sah | Mon/Wed/Fri/Sun | 9:00 to 11:00 AM | 4 June '12 |
|
Stg. Mgt. Then Info. Tech. |
CA. Lalita MBA. Sukesh Singh |
Mon/Wed/Fri/Sun | 7:00 to 9:00 AM | 3 June '12 |
| Evening Batch | ||||
| Subject | Faculty | Days | Time | Starts |
| Adv. A/c | CA. Bhagwan lal | Daily | Daily | 2 June '12 |